Winterfest 2011

January 22nd, 2011

9:00 AM

  • Arctic Scramble
  • Admiral Byrd
  • Cub Iditarod
  • Alaskathon
  • Ice Fishing
  • Sledding
  • Ice Skating
  • Chili

2010 Alaskathon Results

    Rifle Archery Log Raise 2 Man Saw      
Troop Team Place Points Place Points Place Points Place Points Time (Min.) Overall Points Final Standings
T 26 Team Awesomeness 2 3 1 5 5 0 1 5 63 13 1
T 45 Forty-Five 1 5 7 0 2 3 4 0 72 8 2
T 72 Devastators 3 1 1 5 6 0 5 0 73 6 3
T 131 Gilrs' Ornament 5 0 6 0 1 5 3 1 76 6 4
T 45 Athenians 5 0 3 1 4 0 2 3 71 4 5
T 20 Super Camel Monkeys 4 0 8 0 3 1 8 0 89 1 6
C 1507 Princesses 6 0 4 0 7 0 7 0 75 0 7
T 195 Stealth 7 0 5 0 8 0 6 0 78 0 8
 
2010 Arctic Scramble Results
    First Aid Fire Starter Knots Ice Rescue Compass Game Sled Race Sled Check    
Unit Name Place Points Place Points Place Points Place Points Place Points Place Points Score Place Points Overall Points Final Standings
T 7 The Dream Team 4 0 1 5 1 5 1 5 15 0 1 5 28.5 3 1 21 1
T 72 Cougars 1 5 5 0 2 3 6 0 3 1 18 0 30 1 5 14 2
T 20 Florescent Snowballs 1 5 7 0 6 0 12 0 11 0 17 0 30 1 5 10 3
T 63 Dragon Runners 10 0 14 0 16 0 10 0 2 3 5 0 30 1 5 8 4
T 7 Bombing Templar Pandas 3 1 2 3 8 0 15 0 4 0 3 1 29 2 3 8 5
T 45 Pedro 5 0 7 0 11 0 2 3 7 0 2 3 27 6 0 6 6
T 172 Eagles 7 0 7 0 17 0 11 0 7 0 22 0 30 1 5 5 7
T 16 Gaboose 4 0 6 0 7 0 8 0 1 5 13 0 26 7 0 5 8
T 72 Hawk 7 0 4 0 4 0 3 1 10 0 19 0 29 2 3 4 9
T 752 Wolverines   0 9 0 23 0 9 0 8 0 23 0 29 2 3 3 10
T 43 The Eagles 10 0 8 0 15 0 16 0 12 0 21 0 29 2 3 3 10
T 131 Wild Dingos 8 0 11 0 13 0 13 0 14 0 7 0 29 2 3 3 10
T 76 Eagles 2 3 7 0 22 0 20 0 8 0 20 0 28 4 0 3 11
T 195 Biohazzard 8 0 16 0 20 0 7 0 2 3 10 0 25 8 0 3 12
T 45 Arctic Fox 6 0 3 1 3 1 19 0 8 0 13 0 22.5 10 0 2 13
T 70 Black Shadows   0 17 0   0 17 0   0 14 0 28.5 3 1 1 14
T 42 Eagles 6 0 6 0 14 0 14 0 13 0 15 0 27.5 5 0 0

15

T 17 The Ravens 9 0 12 0 12 0 4 0 9 0 9 0 27.5 5 0 0 15
T 26 Golden Eagles 7 0 4 0 18 0 5 0 9 0 4 0 273.5 5 0 0 15
T 45 Jupiter Lightning 4 0 7 0 10 0 18 0 6 0 16 0 27 6 0 0 16
T 7 Killer Rabbits 6 0 10 0 5 0 22 0 11 0 6 0 24 9 0 0 17
T 135 Falcons 6 0 4 0 19 0 23 0 5 0 11 0 24 9 0 0 17
T 73 Barwac 4 0 13 0 24 0   0   0   0 22.5 10 0 0 18
T 135 Tsunami 7 0 5 0 21 0 21 0 6 0 12 0 15 11 0 0 19
T 60 Panthers 9 0 9 0   0 9 0   0 8 0     0 0 20
T 53 Spartans   0 15 0 9 0 10 0   0   0     0 0 21

 

2010 Admiral Byrd Results

    First Aid Knots Ice Rescue    
Unit Team Place Points Place Points Place Points Overall Points Final Standings
P 33 / 135 Webelos II 3 1 2 3 1 5 9 1
P 103 Webelos II 1 5 3 1 2 3 9 1
P 10 Pelicans 2 3 1 5 3 1 9 1
P 16 Webelos I 3 1   0   0 1

2

2010 Cub Iditarod Participants
P 10
P 16
P 26
P26
P 33
P 42
P 45
P 66
P 103
P 135
P 272
2010 Boy Scout Brochure
2010 Cub Scout Brochure
2010 Girl Scout Brochure
2010 Boy Scout Leader's Guide
2010 Cub Scout Leader's Guide
2010 Adopt-A-Bulletin Board

2010 Camp Promo Video Download

 
 
Camp Tri-Mount Scout Reservation
PO Box 77 East Jewett, NY 12424
518-589-6208 Office
518-589-5362 Fax